size-auide

Size Guide | Leggings & Pants

Women's Leggings & Pants

Size Height Waist Hips
XS 155–160 cm / 61"–63" 62–68 cm / 24.4"–26.8" 82–88 cm / 32.3"–34.6"
S 160–165 cm / 63"–65" 68–74 cm / 26.8"–29.1" 88–94 cm / 34.6"–37.0"
M 165–170 cm / 65"–67" 74–80 cm / 29.1"–31.5" 94–100 cm / 37.0"–39.4"
L 170–175 cm / 67"–69" 80–86 cm / 31.5"–33.9" 100–106 cm / 39.4"–41.7"
XL 175–180 cm / 69"–71" 86–92 cm / 33.9"–36.2" 106–112 cm / 41.7"–44.1"

Men's Leggings & Pants

Size Height Waist Hips
S 165–172 cm / 65"–68" 74–80 cm / 29.1"–31.5" 94–100 cm / 37.0"–39.4"
M 172–178 cm / 68"–70" 80–86 cm / 31.5"–33.9" 100–106 cm / 39.4"–41.7"
L 178–184 cm / 70"–72" 86–92 cm / 33.9"–36.2" 106–112 cm / 41.7"–44.1"
XL 184–190 cm / 72"–75" 92–98 cm / 36.2"–38.6" 112–118 cm / 44.1"–46.5"
XXL 190–195 cm / 75"–77" 98–104 cm / 38.6"–40.9" 118–124 cm / 46.5"–48.8"

Kids Leggings & Pants (Girls & Boys)

Size Age Height Waist
2Y 2 years 85–95 cm / 33"–37" 41–45 cm / 16.1"–17.7"
3-4Y 3–4 years 100–110 cm / 39"–43" 45–49 cm / 17.7"–19.3"
5-6Y 5–6 years 110–120 cm / 43"–47" 49–53 cm / 19.3"–20.9"
7-8Y 7–8 years 120–130 cm / 47"–51" 53–57 cm / 20.9"–22.4"
9-10Y 9–10 years 130–140 cm / 51"–55" 57–61 cm / 22.4"–24.0"
11-12Y 11–12 years 140–150 cm / 55"–59" 61–65 cm / 24.0"–25.6"

How to Measure:
• Height: Stand barefoot against a wall, measure from top of head down to floor.
• Waist: Measure around the narrowest part of your natural waist.
• Hips: Measure around the widest part of your hip/seat area.

Size Tip: If your measurements fall between two sizes, select the larger size for comfortable stretch fit.